905
Mackenzie Flynn
| Split Name | Split/Lap Time | Kids | Overall |
|---|---|---|---|
| Split 1 | 00:11:52.6 00:11:52.6 | 4 +00:01:21.5 | 4 +00:01:21.5 |
| Split 2 | 00:24:28.2 00:12:35.6 | 5 +00:06:29.7 | 6 +00:06:29.7 |
| Split 3 | 00:36:22.1 00:11:53.9 | 4 +00:09:35.2 | 4 +00:09:35.2 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.