95
Josh Murphy
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:04:19.1 00:04:19.1 | 10 +00:01:38.8 | 10 +00:01:38.8 |
Split 2 | 00:06:29.3 00:02:10.2 | 6 +00:01:00.2 | 6 +00:01:00.2 |
Split 3 | 00:08:41.5 00:02:12.2 | 3 +00:00:20.1 | 3 +00:00:20.1 |
Split 4 | 00:10:54.8 00:02:13.3 | 2 +00:00:11.2 | 2 +00:00:11.2 |
Split 5 | 00:13:09.8 00:02:15.0 | 2 +00:00:16.1 | 2 +00:00:16.1 |
Split 6 | 00:15:25.8 00:02:16.0 | 2 +00:00:18.8 | 2 +00:00:18.8 |
Split 7 | 00:17:38.4 00:02:12.6 | 2 +00:00:19.6 | 2 +00:00:19.6 |
Split 8 | 00:19:53.4 00:02:15.0 | 3 +00:00:20.0 | 3 +00:00:20.0 |
Split 9 | 00:22:10.7 00:02:17.3 | 3 +00:01:22.7 | 3 +00:01:22.7 |
Split 10 | 00:24:19.6 00:02:08.9 | 3 +00:01:09.0 | 3 +00:01:09.0 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.