19
Kristina Skulestoeyl Aas
Split Name | Split/Lap Time | Jenter | Overall |
---|---|---|---|
Split 1 | 00:03:46.8 00:03:46.8 | 1 | 12 +00:00:41.0 |
Split 2 | 00:08:24.2 00:04:37.4 | 2 +00:00:15.8 | 15 +00:01:30.1 |
Split 3 | 00:12:30.2 00:04:06.0 | 2 +00:00:09.6 | 15 +00:02:17.7 |
Split 4 | 00:17:07.8 00:04:37.6 | 2 +00:00:12.0 | 15 +00:03:02.9 |
Split 5 | 00:21:18.9 00:04:11.1 | 3 +00:00:09.1 | 16 +00:03:55.4 |
Split 6 | 00:25:48.7 00:04:29.8 | 3 +00:00:05.5 | 16 +00:04:32.7 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.