14
Simen Landmark Johansen
Split Name | Split/Lap Time | Gutter | Overall |
---|---|---|---|
Split 1 | 00:03:26.9 00:03:26.9 | 8 +00:00:21.1 | 8 +00:00:21.1 |
Split 2 | 00:07:34.2 00:04:07.3 | 8 +00:00:40.1 | 8 +00:00:40.1 |
Split 3 | 00:11:13.0 00:03:38.8 | 7 +00:01:00.5 | 7 +00:01:00.5 |
Split 4 | 00:15:14.4 00:04:01.4 | 7 +00:01:09.5 | 7 +00:01:09.5 |
Split 5 | 00:18:56.3 00:03:41.9 | 6 +00:01:32.8 | 6 +00:01:32.8 |
Split 6 | 00:23:01.6 00:04:05.3 | 5 +00:01:45.6 | 5 +00:01:45.6 |
Split 7 | 00:26:44.9 00:03:43.3 | 6 +00:02:09.8 | 6 +00:02:09.8 |
Split 8 | 00:30:49.4 00:04:04.5 | 5 +00:02:28.8 | 5 +00:02:28.8 |
Unless otherwise noted by the publisher, these results may not be official.