23
Javier Miniz
| Split Name | Split/Lap Time | EXPERT 30-39 | Overall |
|---|---|---|---|
| Split 1 | 00:19:20.9 00:19:20.9 | 1 | 1 |
| Split 2 | 00:39:31.6 00:20:10.7 | 2 +00:00:15.2 | 3 +00:00:15.2 |
| Split 3 | 00:59:41.5 00:20:09.9 | 1 | 2 +00:08:23.2 |
| Split 4 | 01:18:49.3 00:19:07.8 | 1 | 2 +00:00:14.5 |
| Split 5 | 01:37:44.8 00:18:55.5 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.