503
Lautaro Ramos
Split Name | Split/Lap Time | PRINCIPIANTES A1 | Overall |
---|---|---|---|
Split 1 | 00:02:42.9 00:02:42.9 | 10 +00:00:31.9 | 10 +00:00:31.9 |
Split 2 | 00:05:19.8 00:02:36.9 | 8 +00:00:54.1 | 8 +00:00:54.1 |
Split 3 | 00:07:53.9 00:02:34.1 | 7 +00:01:12.6 | 7 +00:01:12.6 |
Split 4 | 00:10:34.9 00:02:41.0 | 7 +00:01:33.1 | 7 +00:01:33.1 |
Split 5 | 00:13:15.2 00:02:40.3 | 7 +00:01:47.0 | 7 +00:01:47.0 |
Split 6 | 00:15:55.9 00:02:40.7 | 7 +00:02:01.8 | 7 +00:02:01.8 |
Unless otherwise noted by the publisher, these results may not be official.