504
Felipe Morales
Split Name | Split/Lap Time | PRINCIPIANTES A1 | Overall |
---|---|---|---|
Split 1 | 00:02:30.1 00:02:30.1 | 6 +00:00:19.1 | 6 +00:00:19.1 |
Split 2 | 00:04:43.8 00:02:13.7 | 4 +00:00:18.1 | 4 +00:00:18.1 |
Split 3 | 00:06:57.3 00:02:13.5 | 3 +00:00:16.0 | 3 +00:00:16.0 |
Split 4 | 00:09:29.6 00:02:32.3 | 2 +00:00:27.8 | 2 +00:00:27.8 |
Split 5 | 00:11:46.6 00:02:17.0 | 2 +00:00:18.4 | 2 +00:00:18.4 |
Split 6 | 00:14:05.3 00:02:18.7 | 2 +00:00:11.2 | 2 +00:00:11.2 |
Unless otherwise noted by the publisher, these results may not be official.