66
Dosso Anna
Split Name | Split/Lap Time | U20 F | Overall |
---|---|---|---|
Split 1 | 00:01:54.6 00:01:54.6 | 21 +00:00:52.8 | T145 +00:01:54.6 |
Split 2 | 00:11:20.0 00:09:25.4 | 21 +00:02:14.9 | 130 +00:04:21.2 |
Split 3 | 00:20:50.1 00:09:30.1 | 21 +00:03:21.2 | 120 +00:11:09.4 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.