193
Schwingshackl Benjamin
Split Name | Split/Lap Time | U18 M | Overall |
---|---|---|---|
Split 1 | 00:00:26.2 00:00:26.2 | 2 +00:00:00.6 | 15 +00:00:26.2 |
Split 2 | 00:07:46.5 00:07:20.3 | 1 | 9 +00:00:47.7 |
Split 3 | 00:15:45.4 00:07:58.9 | 5 +00:06:04.7 | 17 +00:06:04.7 |
Split 4 | 00:24:05.1 00:08:19.7 | 5 +00:01:29.8 | 21 +00:02:43.2 |
Split 5 | 00:32:52.2 00:08:47.1 | 8 +00:02:38.1 | 27 +00:04:00.7 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.