121
Giusti David
Split Name | Split/Lap Time | U20 M | Overall |
---|---|---|---|
Split 1 | 00:00:34.7 00:00:34.7 | 24 +00:00:34.7 | 33 +00:00:34.7 |
Split 2 | 00:08:26.4 00:07:51.7 | 28 +00:01:27.6 | 41 +00:01:27.6 |
Split 3 | 00:16:52.4 00:08:26.0 | 30 +00:02:49.0 | 43 +00:07:11.7 |
Split 4 | 00:25:41.4 00:08:49.0 | 33 +00:04:19.5 | 48 +00:04:19.5 |
Split 5 | 00:34:17.0 00:08:35.6 | 29 +00:05:25.5 | 43 +00:05:25.5 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.