151
Graz Davide
Split Name | Split/Lap Time | U20 M | Overall |
---|---|---|---|
Split 1 | 00:00:00.0 00:00:00.0 | 1 | 1 |
Split 2 | 00:06:58.8 00:06:58.8 | 1 | 1 |
Split 3 | 00:14:03.4 00:07:04.6 | 1 | 2 +00:04:22.7 |
Split 4 | 00:21:21.9 00:07:18.5 | 1 | 1 |
Split 5 | 00:28:51.5 00:07:29.6 | 1 | 1 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.