99
David Wilhelmi
| Split Name | Split/Lap Time | B Grade | Overall |
|---|---|---|---|
| Split 1 | 00:20:54.0 00:20:54.0 | 1 | 11 +00:04:13.5 |
| Split 2 | 00:42:37.5 00:21:43.5 | 1 | 11 +00:08:23.3 |
| Split 3 | 01:04:53.4 00:22:15.9 | 1 | 11 +00:12:30.6 |
| Split 4 | 01:27:22.5 00:22:29.1 | 3 +00:00:32.4 | 13 +00:16:52.2 |
| Split 5 | 01:52:08.2 00:24:45.7 | 1 | 11 +00:23:41.5 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.