22
Max Brown
Split Name | Split/Lap Time | 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:12:04.5 00:12:04.5 | 2 +00:03:42.6 | 6 +00:04:55.7 |
Split 2 | 00:21:01.0 00:08:56.5 | 2 +00:06:39.7 | 6 +00:07:36.9 |
Split 3 | 00:28:00.0 00:06:59.0 | 2 +00:07:35.0 | 5 +00:08:04.0 |
Split 4 | 00:35:01.0 00:07:01.0 | 2 +00:08:42.1 | 5 +00:08:55.3 |
Split 5 | 00:42:27.4 00:07:26.4 | 2 +00:10:09.8 | 5 +00:10:26.9 |
Split 6 | 00:50:18.6 00:07:51.2 | 2 +00:12:28.5 | 5 +00:12:34.8 |
Split 7 | 00:57:25.0 00:07:06.4 | 2 +00:14:07.1 | 5 +00:14:07.1 |
Split 8 | 01:04:29.6 00:07:04.6 | 2 +00:14:56.0 | 5 +00:14:56.0 |
Split 9 | 01:11:29.8 00:07:00.2 | 2 +00:15:45.2 | 4 +00:15:45.2 |
Split 10 | 01:18:17.7 00:06:47.9 | 2 +00:12:41.0 | 4 +00:13:35.0 |
Split 11 | 01:24:21.7 00:06:04.0 | 2 +00:11:23.9 | 4 +00:12:48.6 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.