67
Vincent Tüss
Split Name | Split/Lap Time | M50 | Overall |
---|---|---|---|
Split 1 | 00:08:30.8 00:08:30.8 | 4 +00:01:45.8 | 24 +00:01:59.4 |
Split 2 | 00:20:46.0 00:12:15.2 | 4 +00:05:00.9 | 24 +00:05:20.4 |
Split 3 | 00:33:34.6 00:12:48.6 | 4 +00:08:35.6 | 25 +00:09:32.7 |
Split 4 | 00:46:15.4 00:12:40.8 | 4 +00:11:55.0 | 25 +00:13:29.3 |
Split 5 | 00:58:51.5 00:12:36.1 | 4 +00:15:09.3 | 25 +00:17:02.4 |
Split 6 | 01:12:03.0 00:13:11.5 | 4 +00:19:00.0 | 24 +00:21:01.6 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.