41
Jacopo Preschern
Split Name | Split/Lap Time | ASP.MAS. | Overall |
---|---|---|---|
Split 1 | 00:04:33.9 00:04:33.9 | 5 +00:00:38.3 | 24 +00:00:48.3 |
Split 2 | 00:09:24.8 00:04:50.9 | 5 +00:01:34.2 | 26 +00:01:43.6 |
Split 3 | 00:14:23.9 00:04:59.1 | 5 +00:02:37.6 | 27 +00:02:56.6 |
Split 4 | 00:19:41.0 00:05:17.1 | 6 +00:03:56.2 | 25 +00:04:28.8 |
Split 5 | 00:24:54.0 00:05:13.0 | 6 +00:05:11.1 | 15 +00:05:19.5 |
Split 6 | 00:30:04.1 00:05:10.1 | 6 +00:06:24.3 | 14 +00:06:38.2 |
Unless otherwise noted by the publisher, these results may not be official.