32
Maicol Rastelli
Split Name | Split/Lap Time | GSM | Overall |
---|---|---|---|
Split 1 | 00:03:40.4 00:03:40.4 | 14 +00:00:11.5 | 14 +00:00:11.5 |
Split 2 | 00:10:10.2 00:06:29.8 | 8 +00:00:15.6 | 8 +00:00:15.6 |
Split 3 | 00:16:51.1 00:06:40.9 | 7 +00:00:26.2 | 7 +00:00:26.2 |
Split 4 | 00:23:28.6 00:06:37.5 | 6 +00:00:30.7 | 6 +00:00:30.7 |
Split 5 | 00:30:26.9 00:06:58.3 | 8 +00:01:06.5 | 8 +00:01:06.5 |
Split 6 | 00:37:29.4 00:07:02.5 | 11 +00:01:43.1 | 11 +00:01:43.1 |
Unless otherwise noted by the publisher, these results may not be official.