11
Alessia De Zolt Ponte
Split Name | Split/Lap Time | GSF | Overall |
---|---|---|---|
Split 1 | 00:04:28.0 00:04:28.0 | 9 +00:00:15.0 | 32 +00:00:59.1 |
Split 2 | 00:12:38.6 00:08:10.6 | 9 +00:00:58.9 | 31 +00:02:44.0 |
Split 3 | 00:21:00.8 00:08:22.2 | 8 +00:01:36.6 | 30 +00:04:35.9 |
Split 4 | 00:29:28.6 00:08:27.8 | 7 +00:02:27.5 | 27 +00:06:30.7 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.