45
Salas Aguirre Carlos Omar
Split Name | Split/Lap Time | ELITE | Overall |
---|---|---|---|
Split 1 | 00:22:04.7 00:22:04.7 | 3 +00:01:28.7 | 4 +00:01:28.7 |
Split 2 | 00:44:37.2 00:22:32.5 | 3 +00:02:35.4 | 4 +00:02:35.4 |
Split 3 | 01:06:28.3 00:21:51.1 | 2 +00:02:14.9 | 2 +00:02:14.9 |
Split 4 | 01:29:42.0 00:23:13.7 | 2 +00:02:42.5 | 4 +00:12:02.1 |
Split 5 | 02:01:23.4 00:31:41.4 | 8 +00:25:42.7 | 9 +00:42:21.8 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.