47
Dunmore Steve
Split Name | Split/Lap Time | MASTER A | Overall |
---|---|---|---|
Split 1 | 00:26:36.2 00:26:36.2 | 2 +00:01:07.9 | 30 +00:06:00.2 |
Split 2 | 00:52:41.6 00:26:05.4 | 2 +00:02:09.2 | 27 +00:10:39.8 |
Split 3 | 01:19:51.1 00:27:09.5 | 2 +00:03:25.3 | 20 +00:15:37.7 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.