19
Hernandez Nelson
Split Name | Split/Lap Time | ELITE | Overall |
---|---|---|---|
Split 1 | 00:22:10.5 00:22:10.5 | 4 +00:01:34.5 | 5 +00:01:34.5 |
Split 2 | 00:45:54.4 00:23:43.9 | 4 +00:03:52.6 | 7 +00:03:52.6 |
Split 3 | 01:09:08.0 00:23:13.6 | 4 +00:04:54.6 | 6 +00:04:54.6 |
Split 4 | 01:32:56.5 00:23:48.5 | 4 +00:05:57.0 | 6 +00:15:16.6 |
Split 5 | 01:41:51.5 00:08:55.0 | 3 +00:06:10.8 | 4 +00:22:49.9 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.