32
Tobalina Bigurra Ruben
Split Name | Split/Lap Time | MASTER B | Overall |
---|---|---|---|
Split 1 | 00:31:34.4 00:31:34.4 | 4 +00:05:49.9 | 45 +00:10:58.4 |
Split 2 | 01:02:19.1 00:30:44.7 | 3 +00:11:27.1 | 47 +00:20:17.3 |
Split 3 | 01:33:57.4 00:31:38.3 | 3 +00:17:18.5 | 34 +00:29:44.0 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.