4
Robert Buerk
Split Name | Split/Lap Time | Open ATV | Overall |
---|---|---|---|
Split 1 | 00:01:48.6 00:01:48.6 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 2 | 00:03:23.6 00:01:35.0 | 2 +00:00:13.4 | 2 +00:00:13.4 |
Split 3 | 00:05:01.0 00:01:37.4 | 2 +00:00:15.9 | 2 +00:00:15.9 |
Split 4 | 00:06:41.1 00:01:40.1 | 2 +00:00:23.6 | 2 +00:00:23.6 |
Split 5 | 00:08:20.3 00:01:39.2 | 2 +00:00:27.2 | 2 +00:00:27.2 |
Split 6 | 00:09:58.9 00:01:38.6 | 2 +00:00:30.1 | 2 +00:00:30.1 |
Split 7 | 00:11:38.7 00:01:39.8 | 2 +00:00:32.0 | 2 +00:00:32.0 |
Split 8 | 00:13:22.1 00:01:43.4 | 2 +00:00:33.8 | 2 +00:00:33.8 |
Split 9 | 00:14:58.4 00:01:36.3 | 2 +00:00:32.6 | 2 +00:00:32.6 |
Split 10 | 00:16:46.3 00:01:47.9 | 2 +00:00:38.0 | 2 +00:00:38.0 |
Split 11 | 00:18:25.0 00:01:38.7 | 2 +00:00:33.3 | 2 +00:00:33.3 |
Unless otherwise noted by the publisher, these results may not be official.