24
Daniele Pizio
Split Name | Split/Lap Time | GSM | Overall |
---|---|---|---|
Split 1 | 00:03:18.8 00:03:18.8 | 18 +00:00:12.4 | 18 +00:00:12.4 |
Split 2 | 00:10:00.8 00:06:42.0 | 18 +00:00:49.6 | 18 +00:00:49.6 |
Split 3 | 00:17:13.4 00:07:12.6 | 21 +00:01:55.3 | 21 +00:01:55.3 |
Split 4 | 00:24:34.3 00:07:20.9 | 22 +00:03:06.5 | 22 +00:03:06.5 |
Split 5 | 00:32:03.9 00:07:29.6 | 22 +00:04:22.4 | 22 +00:04:22.4 |
Split 6 | 00:39:17.6 00:07:13.7 | 21 +00:05:18.6 | 21 +00:05:18.6 |
Unless otherwise noted by the publisher, these results may not be official.