23
Martin Coradazzi
| Split Name | Split/Lap Time | GSM | Overall |
|---|---|---|---|
| Split 1 | 00:03:06.4 00:03:06.4 | 1 | 1 |
| Split 2 | 00:09:16.0 00:06:09.6 | 2 +00:00:04.8 | 2 +00:00:04.8 |
| Split 3 | 00:15:33.7 00:06:17.7 | 2 +00:00:15.6 | 2 +00:00:15.6 |
| Split 4 | 00:21:49.2 00:06:15.5 | 2 +00:00:21.4 | 2 +00:00:21.4 |
| Split 5 | 00:28:10.7 00:06:21.5 | 2 +00:00:29.2 | 2 +00:00:29.2 |
| Split 6 | 00:34:38.6 00:06:27.9 | 2 +00:00:39.6 | 2 +00:00:39.6 |
Unless otherwise noted by the publisher, these results may not be official.