14
Valerio Dandrea
Split Name | Split/Lap Time | GSM | Overall |
---|---|---|---|
Split 1 | 00:03:44.2 00:03:44.2 | 23 +00:00:37.8 | 33 +00:00:37.8 |
Split 2 | 00:11:16.8 00:07:32.6 | 23 +00:02:05.6 | 34 +00:02:05.6 |
Split 3 | 00:18:47.1 00:07:30.3 | 23 +00:03:29.0 | 32 +00:03:29.0 |
Split 4 | 00:26:30.4 00:07:43.3 | 23 +00:05:02.6 | 32 +00:05:02.6 |
Split 5 | 00:34:05.1 00:07:34.7 | 23 +00:06:23.6 | 23 +00:06:23.6 |
Split 6 | 00:41:30.0 00:07:24.9 | 22 +00:07:31.0 | 22 +00:07:31.0 |
Unless otherwise noted by the publisher, these results may not be official.