34
Dummy2
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:02:44.7 00:02:44.7 | 1 | 8 +00:00:18.9 |
Split 2 | 00:06:06.1 00:03:21.4 | 2 +00:00:24.9 | T23 +00:01:17.7 |
Split 3 | 00:09:28.7 00:03:22.6 | 2 +00:00:39.4 | 24 +00:02:16.6 |
Split 4 | 00:12:39.2 00:03:10.5 | 2 +00:00:50.1 | 24 +00:02:59.1 |
Split 5 | 00:16:04.6 00:03:25.4 | 2 +00:00:52.5 | 23 +00:03:57.3 |
Split 6 | 00:19:45.5 00:03:40.9 | 2 +00:01:28.9 | 20 +00:05:08.5 |
Split 7 | 00:23:21.2 00:03:35.7 | 2 +00:02:01.6 | 20 +00:06:21.0 |
Split 8 | 00:26:49.7 00:03:28.5 | 2 +00:02:23.2 | 20 +00:07:20.2 |
Split 9 | 00:30:06.9 00:03:17.2 | 2 +00:02:25.5 | 19 +00:08:13.3 |
Split 10 | 00:32:57.6 00:02:50.7 | 2 +00:02:09.6 | 18 +00:08:42.4 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.