70
Ray Hope
Split Name | Split/Lap Time | Single Speed Male | Overall |
---|---|---|---|
Split 1 | 00:08:24.4 00:08:24.4 | 2 +00:00:25.9 | 10 +00:00:43.0 |
Split 2 | 00:15:33.2 00:07:08.8 | 2 +00:00:42.2 | 10 +00:01:20.9 |
Split 3 | 00:22:43.9 00:07:10.7 | 2 +00:00:57.3 | 10 +00:02:15.0 |
Split 4 | 00:29:59.7 00:07:15.8 | 2 +00:01:19.8 | 10 +00:03:02.1 |
Split 5 | 00:37:13.7 00:07:14.0 | 2 +00:01:34.4 | 10 +00:04:01.6 |
Split 6 | 00:44:25.3 00:07:11.6 | 2 +00:01:48.5 | 10 +00:04:44.8 |
Split 7 | 00:51:39.5 00:07:14.2 | 2 +00:02:13.2 | 10 +00:05:28.9 |
Split 8 | 00:58:48.8 00:07:09.3 | 2 +00:02:35.3 | 10 +00:06:28.0 |
Unless otherwise noted by the publisher, these results may not be official.