126
Brian Galloway
Split Name | Split/Lap Time | Single Speed Male | Overall |
---|---|---|---|
Split 1 | 00:09:40.9 00:09:40.9 | 5 +00:01:42.4 | 29 +00:01:59.5 |
Split 2 | 00:17:48.8 00:08:07.9 | 5 +00:02:57.8 | 28 +00:03:36.5 |
Split 3 | 00:25:56.3 00:08:07.5 | 5 +00:04:09.7 | 26 +00:05:27.4 |
Split 4 | 00:34:09.4 00:08:13.1 | 5 +00:05:29.5 | 26 +00:07:11.8 |
Split 5 | 00:42:32.0 00:08:22.6 | 5 +00:06:52.7 | 25 +00:09:19.9 |
Split 6 | 00:50:52.7 00:08:20.7 | 5 +00:08:15.9 | 26 +00:11:12.2 |
Split 7 | 00:59:03.1 00:08:10.4 | 5 +00:09:36.8 | 26 +00:12:52.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.