62
Celia Lie
Split Name | Split/Lap Time | MTB Female | Overall |
---|---|---|---|
Split 1 | 00:11:15.4 00:11:15.4 | 1 | 41 +00:03:34.0 |
Split 2 | 00:20:25.7 00:09:10.3 | 1 | 40 +00:06:13.4 |
Split 3 | 00:29:27.4 00:09:01.7 | 1 | 41 +00:08:58.5 |
Split 4 | 00:38:46.5 00:09:19.1 | 1 | 41 +00:11:48.9 |
Split 5 | 00:48:08.5 00:09:22.0 | 1 | 41 +00:14:56.4 |
Split 6 | 00:57:12.9 00:09:04.4 | 1 | 40 +00:17:32.4 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.