48
Phillip Mckague
Split Name | Split/Lap Time | CX Mens Master 3 (50+) | Overall |
---|---|---|---|
Split 1 | 00:09:16.6 00:09:16.6 | 4 +00:00:57.1 | 24 +00:01:35.2 |
Split 2 | 00:16:57.7 00:07:41.1 | 4 +00:01:35.5 | 20 +00:02:45.4 |
Split 3 | 00:24:53.8 00:07:56.1 | 4 +00:02:32.8 | 20 +00:04:24.9 |
Split 4 | 00:32:37.4 00:07:43.6 | 4 +00:03:12.4 | 20 +00:05:39.8 |
Split 5 | 00:40:11.7 00:07:34.3 | 4 +00:03:42.1 | 20 +00:06:59.6 |
Split 6 | 00:47:45.2 00:07:33.5 | 3 +00:04:10.3 | 18 +00:08:04.7 |
Split 7 | 00:55:12.5 00:07:27.3 | 3 +00:04:35.8 | 17 +00:09:01.9 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.