501
Benjamin Perrett
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:54.1 00:11:54.1 | 7 +00:02:11.7 | 9 +00:02:11.7 |
Split 2 | 00:24:20.2 00:12:26.1 | 7 +00:03:50.2 | 13 +00:03:50.2 |
Split 3 | 00:35:39.1 00:11:18.9 | 7 +00:04:50.4 | 14 +00:04:52.6 |
Split 4 | 00:46:57.6 00:11:18.5 | 7 +00:05:54.7 | 13 +00:06:21.2 |
Split 5 | 00:57:22.4 00:10:24.8 | 7 +00:06:11.9 | 13 +00:07:11.0 |
Split 6 | 01:07:33.3 00:10:10.9 | 7 +00:06:31.0 | 14 +00:07:53.9 |
Split 7 | 01:17:44.6 00:10:11.3 | 8 +00:06:59.3 | 15 +00:08:46.1 |
Split 8 | 01:27:50.8 00:10:06.2 | 8 +00:07:43.2 | 15 +00:09:28.1 |
Split 9 | 01:37:42.0 00:09:51.2 | 8 +00:08:06.3 | 15 +00:10:05.5 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.