29
Macauley Friend
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:22:22.9 00:22:22.9 | 18 +00:11:04.1 | 43 +00:12:40.5 |
Split 2 | 00:37:04.7 00:14:41.8 | 17 +00:14:25.8 | 40 +00:16:34.7 |
Split 3 | 00:49:42.7 00:12:38.0 | 17 +00:18:12.3 | 41 +00:18:56.2 |
Split 4 | 01:01:09.7 00:11:27.0 | 17 +00:17:57.9 | 40 +00:20:33.3 |
Split 5 | 01:12:34.1 00:11:24.4 | 16 +00:19:43.7 | 38 +00:22:22.7 |
Split 6 | 01:25:01.2 00:12:27.1 | 16 +00:22:50.3 | 39 +00:25:21.8 |
Split 7 | 01:36:07.9 00:11:06.7 | 15 +00:24:27.2 | 37 +00:27:09.4 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.