169
Carl Fennelly
| Split Name | Split/Lap Time | Sportsman | Overall |
|---|---|---|---|
| Split 1 | 00:58:08.5 00:58:08.5 | 21 +00:46:49.7 | 50 +00:48:26.1 |
| Split 2 | 01:14:37.1 00:16:28.6 | 21 +00:51:58.2 | 49 +00:54:07.1 |
| Split 3 | 01:29:35.1 00:14:58.0 | 21 +00:58:04.7 | 49 +00:58:48.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.