460
James Hanvey
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:12:57.0 00:12:57.0 | 3 +00:01:38.2 | 16 +00:03:14.6 |
Split 2 | 00:25:19.8 00:12:22.8 | 4 +00:02:40.9 | 16 +00:04:49.8 |
Split 3 | 00:36:34.5 00:11:14.7 | 4 +00:05:04.1 | 15 +00:05:48.0 |
Split 4 | 00:47:34.8 00:11:00.3 | 4 +00:04:23.0 | 15 +00:06:58.4 |
Split 5 | 00:58:15.5 00:10:40.7 | 4 +00:05:25.1 | 16 +00:08:04.1 |
Split 6 | 01:08:51.7 00:10:36.2 | 4 +00:06:40.8 | 16 +00:09:12.3 |
Split 7 | 01:18:58.4 00:10:06.7 | 4 +00:07:17.7 | 16 +00:09:59.9 |
Split 8 | 01:29:05.2 00:10:06.8 | 4 +00:08:01.1 | 16 +00:10:42.5 |
Split 9 | 01:39:05.9 00:10:00.7 | 4 +00:08:46.6 | 16 +00:11:29.4 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.