3
Steve Grabowski
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:39:25.4 00:39:25.4 | 19 +00:28:06.6 | 47 +00:29:43.0 |
Split 2 | 00:51:50.7 00:12:25.3 | 19 +00:29:11.8 | 46 +00:31:20.7 |
Split 3 | 01:03:12.7 00:11:22.0 | 19 +00:31:42.3 | 46 +00:32:26.2 |
Split 4 | 01:15:03.8 00:11:51.1 | 18 +00:31:52.0 | 44 +00:34:27.4 |
Split 5 | 01:26:22.2 00:11:18.4 | 18 +00:33:31.8 | 43 +00:36:10.8 |
Split 6 | 01:37:32.1 00:11:09.9 | 18 +00:35:21.2 | 43 +00:37:52.7 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.