911
Joe Ross
Split Name | Split/Lap Time | Open 30-39 yrs | Overall |
---|---|---|---|
Split 1 | 00:36:22.7 00:36:22.7 | 6 +00:05:22.8 | 28 +00:08:13.1 |
Split 2 | 01:13:45.3 00:37:22.6 | 6 +00:09:59.1 | 28 +00:16:08.5 |
Split 3 | 01:52:59.2 00:39:13.9 | 6 +00:16:39.4 | 29 +00:26:09.4 |
Split 4 | 02:36:58.6 00:43:59.4 | 7 +00:25:57.8 | 31 +00:41:08.9 |
Split 5 | 03:24:46.2 00:47:47.6 | 8 +00:36:40.7 | 32 +00:58:41.4 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.