914
Santosh Tripathy
Split Name | Split/Lap Time | Open 30-39 yrs | Overall |
---|---|---|---|
Split 1 | 00:37:34.5 00:37:34.5 | 7 +00:06:34.6 | 32 +00:09:24.9 |
Split 2 | 01:14:55.2 00:37:20.7 | 7 +00:11:09.0 | 30 +00:17:18.4 |
Split 3 | 01:55:26.6 00:40:31.4 | 7 +00:19:06.8 | 31 +00:28:36.8 |
Split 4 | 02:37:36.1 00:42:09.5 | 8 +00:26:35.3 | 32 +00:41:46.4 |
Split 5 | 03:22:03.6 00:44:27.5 | 7 +00:33:58.1 | 28 +00:55:58.8 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.