44
Carina Sveen
Split Name | Split/Lap Time | NTG jenter | Overall |
---|---|---|---|
Split 1 | 00:08:17.2 00:08:17.2 | 17 +00:01:21.5 | 41 +00:02:25.9 |
Split 2 | 00:11:39.3 00:03:22.1 | 15 +00:01:29.5 | 39 +00:03:01.4 |
Split 3 | 00:20:43.8 00:09:04.5 | 13 +00:03:12.6 | 37 +00:05:37.4 |
Split 4 | 00:24:10.4 00:03:26.6 | 13 +00:03:30.1 | 36 +00:06:21.2 |
Split 5 | 00:33:41.6 00:09:31.2 | 13 +00:05:39.0 | 36 +00:09:13.2 |
Split 6 | 00:37:08.4 00:03:26.8 | 13 +00:06:06.3 | 36 +00:09:58.7 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.