81
Brad Evans
Split Name | Split/Lap Time | Opens Male | Overall |
---|---|---|---|
Split 1 | 00:06:58.5 00:06:58.5 | 4 +00:00:21.0 | 6 +00:00:24.9 |
Split 2 | 00:14:02.9 00:07:04.4 | 2 +00:00:28.4 | 4 +00:00:32.8 |
Split 3 | 00:21:22.3 00:07:19.4 | 2 +00:00:33.0 | 3 +00:00:38.4 |
Split 4 | 00:29:07.2 00:07:44.9 | 2 +00:00:45.5 | 4 +00:00:56.0 |
Split 5 | 00:37:17.7 00:08:10.5 | 2 +00:01:31.9 | 4 +00:01:55.0 |
Split 6 | 00:45:31.2 00:08:13.5 | 2 +00:02:25.5 | 4 +00:02:55.2 |
Split 7 | 00:53:46.5 00:08:15.3 | 2 +00:03:15.9 | 4 +00:03:52.0 |
Split 8 | 01:01:59.7 00:08:13.2 | 2 +00:03:50.3 | 4 +00:04:55.8 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.