78
Chad Stickel
Split Name | Split/Lap Time | M >40 | Overall |
---|---|---|---|
Split 1 | 00:49:25.1 00:49:25.1 | 17 +00:15:32.0 | 60 +00:19:11.6 |
Split 2 | 01:31:00.2 00:41:35.1 | 13 +00:24:31.2 | 41 +00:26:08.3 |
Split 3 | 02:16:48.6 00:45:48.4 | 8 +00:46:55.5 | 33 +00:46:55.5 |
Split 4 | 03:03:05.2 00:46:16.6 | 6 +00:39:40.4 | 33 +00:42:03.3 |
Split 5 | - | - | - |
Split 6 | 04:06:24.7 - | 10 +00:54:42.3 | 44 +01:07:58.7 |
Unless otherwise noted by the publisher, these results may not be official.