62
Pat Wilson
Split Name | Split/Lap Time | M >40 | Overall |
---|---|---|---|
Split 1 | 00:52:06.4 00:52:06.4 | 21 +00:18:13.3 | 71 +00:21:52.9 |
Split 2 | 01:39:22.8 00:47:16.4 | 19 +00:32:53.8 | 62 +00:34:30.9 |
Split 3 | 02:38:32.8 00:59:10.0 | 19 +01:08:39.7 | 67 +01:08:39.7 |
Split 4 | 03:35:25.7 00:56:52.9 | 17 +01:12:00.9 | 66 +01:14:23.8 |
Split 5 | - | - | - |
Split 6 | 04:46:49.1 - | 20 +01:35:06.7 | 73 +01:48:23.1 |
Unless otherwise noted by the publisher, these results may not be official.