32
Felicia Lloyd
Split Name | Split/Lap Time | F >40 | Overall |
---|---|---|---|
Split 1 | 00:43:19.0 00:43:19.0 | 1 | 32 +00:13:05.5 |
Split 2 | 01:26:12.5 00:42:53.5 | 1 | 30 +00:21:20.6 |
Split 3 | 02:15:42.9 00:49:30.4 | 2 +00:01:15.1 | 31 +00:45:49.8 |
Split 4 | 03:04:13.9 00:48:31.0 | 2 +00:05:19.0 | 35 +00:43:12.0 |
Split 5 | - | - | - |
Split 6 | 03:51:14.4 - | 2 +00:06:16.1 | 31 +00:52:48.4 |
Unless otherwise noted by the publisher, these results may not be official.