26
Victoria Karmali
Split Name | Split/Lap Time | F <40 | Overall |
---|---|---|---|
Split 1 | 00:39:03.6 00:39:03.6 | 2 +00:02:12.4 | 16 +00:08:50.1 |
Split 2 | 01:17:22.9 00:38:19.3 | 2 +00:02:43.0 | 16 +00:12:31.0 |
Split 3 | 02:00:32.0 00:43:09.1 | 2 +00:01:06.5 | 14 +00:30:38.9 |
Split 4 | 02:42:10.0 00:41:38.0 | 1 | 9 +00:21:08.1 |
Split 5 | - | - | - |
Split 6 | 03:23:59.0 - | 1 | 9 +00:25:33.0 |
Unless otherwise noted by the publisher, these results may not be official.