20
Heidi Frehlich
Split Name | Split/Lap Time | F <40 | Overall |
---|---|---|---|
Split 1 | 00:36:51.2 00:36:51.2 | 1 | 9 +00:06:37.7 |
Split 2 | 01:14:39.9 00:37:48.7 | 1 | 11 +00:09:48.0 |
Split 3 | 01:59:25.5 00:44:45.6 | 1 | 13 +00:29:32.4 |
Split 4 | 02:44:12.6 00:44:47.1 | 2 +00:02:02.6 | 11 +00:23:10.7 |
Split 5 | - | - | - |
Split 6 | 03:27:41.7 - | 2 +00:03:42.7 | 12 +00:29:15.7 |
Unless otherwise noted by the publisher, these results may not be official.