12
Frances Collins
Split Name | Split/Lap Time | F <40 | Overall |
---|---|---|---|
Split 1 | 00:54:27.4 00:54:27.4 | 10 +00:17:36.2 | 82 +00:24:13.9 |
Split 2 | 01:51:00.2 00:56:32.8 | 10 +00:36:20.3 | 84 +00:46:08.3 |
Split 3 | 02:50:58.8 00:59:58.6 | 10 +00:51:33.3 | 85 +01:21:05.7 |
Split 4 | 03:53:01.2 01:02:02.4 | 10 +01:10:51.2 | 81 +01:31:59.3 |
Split 5 | - | - | - |
Split 6 | 04:58:17.4 - | 9 +01:34:18.4 | 76 +01:59:51.4 |
Unless otherwise noted by the publisher, these results may not be official.