161
Florian Cappello
Split Name | Split/Lap Time | Jun.Mas. | Overall |
---|---|---|---|
Split 1 | 00:00:18.5 00:00:18.5 | 35 +00:00:15.3 | T75 +00:00:18.5 |
Split 2 | 00:07:30.7 00:07:12.2 | 40 +00:01:00.0 | 76 +00:01:17.1 |
Split 3 | 00:14:41.0 00:07:10.3 | 29 +00:01:31.7 | 56 +00:02:14.1 |
Split 4 | 00:22:03.0 00:07:22.0 | 28 +00:02:06.4 | 53 +00:03:11.1 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.