133
Roberto Dapra
Split Name | Split/Lap Time | Jun.Mas. | Overall |
---|---|---|---|
Split 1 | 00:00:22.4 00:00:22.4 | 43 +00:00:19.2 | 93 +00:00:22.4 |
Split 2 | 00:07:30.0 00:07:07.6 | 37 +00:00:59.3 | 72 +00:01:16.4 |
Split 3 | 00:15:00.0 00:07:30.0 | 37 +00:01:50.7 | 76 +00:02:33.1 |
Split 4 | 00:22:20.0 00:07:20.0 | 30 +00:02:23.4 | 61 +00:03:28.1 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.