122
Sergio Rigoni
Split Name | Split/Lap Time | Sen.Mas. | Overall |
---|---|---|---|
Split 1 | 00:00:03.0 00:00:03.0 | 3 +00:00:03.0 | 3 +00:00:03.0 |
Split 2 | 00:06:27.1 00:06:24.1 | 4 +00:00:13.5 | 4 +00:00:13.5 |
Split 3 | 00:12:56.0 00:06:28.9 | 4 +00:00:29.1 | 4 +00:00:29.1 |
Split 4 | 00:19:23.1 00:06:27.1 | 2 +00:00:31.2 | 2 +00:00:31.2 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.