33
Sophie Bosworth
Split Name | Split/Lap Time | 450cc Elite | Overall |
---|---|---|---|
Split 1 | 00:09:23.2 00:09:23.2 | 2 +00:01:28.3 | 6 +00:01:28.3 |
Split 2 | 00:25:38.3 00:16:15.1 | 2 +00:10:02.1 | 15 +00:10:02.1 |
Split 3 | 00:34:46.3 00:09:08.0 | 2 +00:11:31.9 | 13 +00:11:31.9 |
Split 4 | 00:45:44.0 00:10:57.7 | 2 +00:14:32.8 | 12 +00:14:32.8 |
Split 5 | 01:13:21.3 00:27:37.3 | 2 +00:34:43.2 | 15 +00:34:43.2 |
Split 6 | 01:22:21.9 00:09:00.6 | 2 +00:36:16.7 | 15 +00:36:16.7 |
Split 7 | 01:38:15.8 00:15:53.9 | 2 +00:44:25.0 | 15 +00:44:25.0 |
Split 8 | 01:53:20.1 00:15:04.3 | 2 +00:52:09.3 | 15 +00:52:09.3 |
Split 9 | 02:02:05.6 00:08:45.5 | 2 +00:53:28.8 | 15 +00:53:28.8 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.