23
Anna Cohen
Split Name | Split/Lap Time | Female Individual | Overall |
---|---|---|---|
Split 1 | 00:10:52.3 00:10:52.3 | 5 +00:01:56.3 | 15 +00:02:33.3 |
Split 2 | 00:41:47.7 00:30:55.4 | 9 +00:32:04.2 | 26 +00:33:04.0 |
Split 3 | 01:04:06.6 00:22:18.9 | 9 +00:32:03.9 | 25 +00:36:46.2 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.